Freight Rates for the period 2024–25
| ZONES | WEST | SOUTH | NORTH | EAST | N EAST | KERALA |
|---|---|---|---|---|---|---|
| WEST | 70 | 70 | 70 | 70 | 70 | 70 |
| NORTH | 70 | 70 | 70 | 70 | 70 | 70 |
| SOUTH | 70 | 70 | 70 | 70 | 70 | 70 |
| EAST | 70 | 70 | 70 | 70 | 70 | 70 |
| KERALA | 70 | 70 | 70 | 70 | 70 | 70 |
| ZONES | WEST | SOUTH | NORTH | EAST | N EAST | KERALA |
|---|---|---|---|---|---|---|
| WEST | 25 | 25 | 25 | 25 | 28 | 28 |
| NORTH | 25 | 25 | 25 | 25 | 30 | 28 |
| SOUTH | 25 | 25 | 25 | 25 | 28 | 28 |
| EAST | 28 | 28 | 28 | 28 | 30 | 30 |
| KERALA | 28 | 28 | 28 | 28 | 30 | 30 |
| SRINAGAR | 30 | 30 | 30 | 30 | 30 | 30 |
| Category | Charges |
|---|---|
| Pick up charges 10 Feet | Rs. 10,000/- (Exceptional, during sales closing) |
| Pick up charges 12 MT | Rs. 15,000/- (Exceptional, during sales closing) |
| ODA | 1000 Extra Per Kg or Rs. 10 Per Kg (Maximum Applicable) |
| 1 CFT | 8 kg |
| CFT Calculation | L x W x H / 1728 x 8 (Inches) |
| Minimum Charges | 100 Kg |
* GST as per Government Policy